Wonga Park 7XI
RDCA Seniors Cricket · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warranwood 6XI | 3 | 18 | 0 | 3.795 | 3 | 0 | 0 | 0 | 0 | 2.809 | 554 | 94 | 292 | 94.4 | 0 | 0 |
| 2 | Wonga Park 7XI | 3 | 15 | 0 | 2.182 | 2 | 0 | 0 | 1 | 0 | 2.444 | 512 | 83.5 | 207 | 56.3 | 0 | 0 |
| 3 | Heatherdale 5XI | 3 | 12 | 0 | 1.961 | 2 | 1 | 0 | 0 | 0 | 0.893 | 395 | 84.2 | 386 | 101.5 | 0 | 0 |
| 4 | St Andrews 7XI | 3 | 12 | 0 | 0.554 | 2 | 1 | 0 | 0 | 0 | 6.461 | 407 | 32 | 413 | 66 | 0 | 0 |
| 5 | Montrose 6XI | 3 | 9 | 0 | 1.887 | 1 | 1 | 0 | 1 | 0 | -5.718 | 323 | 66 | 428 | 40.2 | 0 | 0 |
| 6 | Powelltown 2XI | 3 | 6 | 0 | 1.114 | 1 | 1 | 0 | 0 | 0 | 0.260 | 243 | 60 | 235 | 62 | 1 | 0 |
| 7 | Kilsyth 5XI | 3 | 0 | 0 | 0.310 | 0 | 3 | 0 | 0 | 0 | -2.226 | 410 | 108 | 548 | 91 | 0 | 0 |
| 8 | Mooroolbark 6XI | 3 | 0 | 0 | 0.293 | 0 | 3 | 0 | 0 | 0 | -2.956 | 271 | 79.1 | 606 | 95 | 0 | 0 |

















