Wonga Park 1st XI
RDCA Womens · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox City Senior Women Tigress Yellow | 15 | 63 | 0 | 2.900 | 11 | 2 | 0 | 2 | 0 | 1.731 | 1300 | 267.2 | 1000 | 319.2 | 0 | 0 |
| 2 | Warrandyte Womens 1st XI | 15 | 56 | 0 | 1.442 | 10 | 4 | 0 | 1 | 0 | 0.932 | 1446 | 311.5 | 1281 | 345.5 | 0 | 0 |
| 3 | Ainslie Park 1st XI | 15 | 37 | 0 | 0.976 | 6 | 7 | 0 | 2 | 0 | 0.241 | 1648 | 323.1 | 1446 | 297.4 | 0 | 0 |
| 4 | Wonga Park 1st XI | 15 | 36 | 0 | 1.288 | 5 | 7 | 0 | 3 | 0 | 0.484 | 1444 | 287.3 | 1254 | 276.2 | 0 | 0 |
| 5 | Norwood Womens 2nd XI | 15 | 31 | 0 | 0.537 | 5 | 8 | 0 | 2 | 0 | -0.810 | 1316 | 317.1 | 1459 | 294.1 | 0 | 0 |
| 6 | Warranwood 2XI | 15 | 17 | 0 | 0.341 | 1 | 10 | 0 | 4 | 0 | -3.258 | 907 | 272.2 | 1621 | 246 | 0 | 0 |
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox City Senior Women Tigress Yellow | 5 | 18 | 0 | 8.000 | 4 | 0 | 0 | 1 | 0 | 2.375 | 368 | 63.1 | 276 | 80 | 0 | 0 |
| 2 | Warrandyte Womens 1st XI | 5 | 14 | 0 | 1.893 | 3 | 1 | 0 | 1 | 0 | 1.088 | 288 | 66 | 262 | 80 | 0 | 0 |
| 3 | Ainslie Park 1st XI | 5 | 10 | 0 | 0.689 | 2 | 2 | 0 | 1 | 0 | 0.597 | 350 | 73.5 | 290 | 70 | 0 | 0 |
| 4 | Norwood Womens 2nd XI | 5 | 10 | 0 | 0.572 | 2 | 2 | 0 | 1 | 0 | -1.048 | 293 | 73 | 405 | 80 | 0 | 0 |
| 5 | Wonga Park 1st XI | 5 | 6 | 0 | 1.367 | 1 | 3 | 0 | 1 | 0 | 0.347 | 390 | 80 | 326 | 72 | 0 | 0 |
| 6 | Warranwood 2XI | 5 | 2 | 0 | 0.283 | 0 | 4 | 0 | 1 | 0 | -3.538 | 188 | 80 | 318 | 54 | 0 | 0 |
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox City Senior Women Tigress Yellow | 10 | 45 | 0 | 2.467 | 7 | 2 | 0 | 1 | 0 | 1.539 | 932 | 204.1 | 724 | 239.2 | 0 | 0 |
| 2 | Warrandyte Womens 1st XI | 10 | 42 | 0 | 1.283 | 7 | 3 | 0 | 0 | 0 | 0.877 | 1158 | 245.5 | 1019 | 265.5 | 0 | 0 |
| 3 | Wonga Park 1st XI | 10 | 30 | 0 | 1.261 | 4 | 4 | 0 | 2 | 0 | 0.537 | 1054 | 207.3 | 928 | 204.2 | 0 | 0 |
| 4 | Ainslie Park 1st XI | 10 | 27 | 0 | 1.145 | 4 | 5 | 0 | 1 | 0 | 0.128 | 1298 | 249.2 | 1156 | 227.4 | 0 | 0 |
| 5 | Norwood Womens 2nd XI | 10 | 21 | 0 | 0.507 | 3 | 6 | 0 | 1 | 0 | -0.731 | 1023 | 244.1 | 1054 | 214.1 | 0 | 0 |
| 6 | Warranwood 2XI | 10 | 15 | 0 | 0.375 | 1 | 6 | 0 | 3 | 0 | -3.048 | 719 | 192.2 | 1303 | 192 | 0 | 0 |

















