| Year | President | Secretary | Treasurer |
| 1913/14 | R. A. Stock | A Waugh | A Young |
| 1914/15 | R. A. Stock | A Young | H Burch |
| 1915/16 | R. A. Stock | F Topping | H Burch |
| 1917/18 | FIRST WORLD WAR | ||
| 1918/19 | E. A. Collyer | F Topping | E Burch |
| 1919/20 | R. A. Stock | H Burch | E Burch |
| 1920/21 | R. A. Stock | H Burch | E Burch |
| 1921/22 | E. A. Collyer | H Burch | G Eddyvane |
| 1922/23 | E. A. Collyer | H Burch | G Eddyvane |
| 1923/24 | E. A. Collyer | W Collyer | G Eddyvane |
| 1924/25 | E. A. Collyer | W Collyer | G Eddyvane |
| 1925/26 | E. A. Collyer | W Collyer | G Eddyvane |
| 1926/27 | E. A. Collyer | W Collyer | G Eddyvane |
| 1927/28 | E. A. Collyer | H Burch | H Burch |
| 1928/29 | E. A. Collyer | H Burch | H Burch |
| 1929/30 | E. A. Collyer | C Whale | H Burch |
| 1930/31 | H Burch SNR | C Whale | H Burch |
| 1931/32 | H Burch SNR | G Eddyvane | L Read |
| 1932/33 | H Wright | G Eddyvane | L Read |
| 1933/34 | H. N. Read SNR | G Eddyvane | L Read |
| 1934/35 | H. N. Read SNR | G Eddyvane | L Read |
| 1935/36 | E Kear | H Read SNR | L Read |
| 1936/37 | E Kear | H Read | L Read |
| 1937/38 | E Kear | H Read | L Read |
| 1938/39 | E Kear | H Read | L Read |
| 1939/40 | E Kear | H Read | L Read |
| 1940/41 | E Kear | H Read | L Read |
| 1941/42 | P Burch | H Read | L Read |
| 1942/43 | SECOND WORLD WAR | ||
| 1943/44 | H Burch | H Read | L Read |
| 1944/45 | H Burch | H Read | L Read |
| 1945/46 | H Burch | G Collis | G Collis |
| 1946/47 | H Burch | G Collis | G Collis |
| 1947/48 | H Burch | V Lawrence | W Lawrence |
| 1948/49 | H Burch | V Lawrence | W Lawrence |
| 1949/50 | H Burch | V Lawrence | K Urquahart |
| 1950/51 | H Burch | K Burch | W Lawrence |
| 1951/52 | H Burch | K Burch | W Lawrence |
| 1952/53 | H Burch | K Burch | W Lawrence |
| 1953/54 | H Burch | K Burch | W Lawrence |
| 1954/55 | H Burch | K Burch | W Lawrence |
| 1955/56 | H Burch | K Burch | W Lawrence |
| 1956/57 | H Burch | K Burch | K Burch |
| 1957/58 | H Burch | K Burch | K Burch |
| 1958/59 | H Burch | K Burch | K Burch |
| 1959/60 | H Burch | K Burch | K Burch |
| 1960/61 | H Burch | K Burch | K Burch |
| 1961/62 | H Burch | R Smith | R Smith |
| 1962/63 | H Burch | G Duncan | G Duncan |
| 1963/64 | H Burch | G Duncan | G Duncan |
| 1964/65 | F Knee | G Duncan | G Duncan |
| 1965/66 | F Knee | G Duncan | G Duncan |
| 1966/67 | F Knee | G Duncan | G Duncan |
| 1967/68 | F Knee | G Duncan | G Duncan |
| 1968/69 | F Knee | D. A. Sutherland | M McMahon |
| 1969/70 | F Knee | D. A. Sutherland | M McMahon |
| 1970/71 | F Knee | R Mathers | M McMahon |
| 1971/72 | F Knee | R Mathers | M McMahon |
| 1972/73 | F Knee | R Mathers | M McMahon |
| 1973/74 | F Knee | J Wilson | M McMahon |
| 1974/75 | H Read | J Wilson | M McMahon |
| 1975/76 | H Read | J Stone | M McMahon |
| 1976/77 | H Read | J Stone | D Hall |
| 1977/78 | F Knee | J Stone | A Hassan |
| 1978/79 | F Knee | R Lusk | A Hassan |
| 1979/80 | F Knee | R Lusk | A Hassan |
| 1980/81 | F Knee | R Lusk | L Flynn |
| 1981/82 | F Knee | R Lusk | L Flynn |
| 1982/83 | F Knee | P Griffin | L Flynn |
| 1983/84 | F Knee | P Griffin | G Foster |
| 1984/85 | P Griffin | M Martin | G Foster |
| 1985/86 | P Griffin | M Martin | G Foster |
| 1986/87 | G Foster | M Martin | T Westaway |
| 1987/88 | G Foster | M Martin | T Westaway |
| 1988/89 | G Foster | M Martin | T Westaway |
| 1989/90 | T Westaway | B Kelly | A Hassan |
| A Hassan | |||
| 1990/91 | A Hassan | B Kelly | S Pannowitch |
| 1991/92 | A Hassan | B Kelly | S Pannowitch |
| 1992/93 | A Hassan | W Hartley | D Howse |
| 1993/94 | S Batten | W Hartley | D Howse |
| 1994/95 | S Batten | S Everitt | C Howse |
| 1995/96 | A Hassan | W Hartley | D Hassan |
| 1996/97 | A Hassan | W Hartley | D Hassan |
| 1997/98 | N McKenzie | W Hartley | S Pannowitch |
| 1998/99 | N McKenzie | W Hartley | S Pannowitch |
| 1999/00 | S Everitt | W Hartley | S Keyhoe |
| 2000/01 | S Everitt | W Hartley | S Keyhoe |
| 2001/02 | W Hartley | G Harwood | J Dines |
| 2002/03 | W Hartley | G Harwood | J Dines |
| 2003/04 | N McKenzie | G Harwood | A Crowe |
| 2004/05 | G Harwood | E Thompson | A Crowe |
| 2005/06 | G Harwood | A Tonkin | A Crowe |
| 2006/07 | E Taylor | A Tonkin | W Dickson |
| 2007/08 | E Taylor | A Tonkin | W Dickson |
| 2008/09 | E Taylor | A Tonkin | S Synnott |
| 2009/10 | M MacLennan | A Tonkin | W Dickson |
Club Champions
| Year | Club Champion | Les Knee |
| Player Of The Year | ||
| 1970/71 | John Kelly | |
| 1971/72 | Neil McKenzie | |
| 1972/73 | Graeme Rosen | |
| 1973/74 | Ray Bent | |
| 1974/75 | Ray Bent | |
| 1975/76 | Ray Bent | |
| 1976/77 | Jim McKee | |
| 1977/78 | Colin Garrett | |
| 1978/79 | Ray Bent | |
| 1979/80 | Geoff Laird | |
| 1980/81 | Steve Foster | |
| 1981/82 | Colin Garrett | |
| 1982/83 | Les Knee | |
| 1983/84 | Noel Cox | |
| 1984/85 | Les Knee | |
| 1985/86 | John Evans | |
| 1986/87 | Trevor Gardiner | |
| 1987/88 | Les Knee | |
| 1988/89 | Greg Knee | |
| 1989/90 | Wayne Hartley | |
| 1990/91 | Anthony Crowe | |
| 1991/92 | Jeff Mann | |
| 1992/93 | Rod Knee | |
| 1993/94 | Warren Knee | |
| 1994/95 | Mark Howells | |
| 1995/96 | Craig McKissack | |
* Club Championship Award changed to 1st Eleven points only | ||
| 1996/97 | Craig McKissack | Rod Knee |
| 1997/98 | Jason Crowe | Gary Maidment |
| 1998/99 | Geoff Chamberlain | Dale Goldsmith |
| 1999/00 | Andrew Wildsmith | Peter Berkley |
| 2000/01 | Andrew Wildsmith | Shane Champion |
| 2001/02 | Andrew Wildsmith | Vaughan Evans |
| 2002/03 | Andrew Wildsmith | Ryan Coutts |
| 2003/04 | Jason Kline | Dale Goldsmith |
| 2004/05 | Brad Greer | Greg Knee |
| 2005/06 | John Taylor | Warwick Dickson |
| 2006/07 | John Taylor | Geoff Chamberlain |
| 2007/08 | Kane Sloan | Russell Hughes |
| 2008/09 | Stuart Dunk | Geoff Chamberlain |
1st Eleven Batting & Bowling Awards
| Year | Batting | Bowling |
| 1970/71 | ||
| 1971/72 | Les Knee | |
| 1972/73 | Les Knee | |
| 1973/74 | Les Knee | |
| 1974/75 | Les Knee | |
| 1975/76 | ||
| 1976/77 | Ray Bent | |
| 1977/78 | Colin Garrett | Ray Bent |
| 1978/79 | Colin Garrett | Geoff Laird |
| 1979/80 | Steve Foster | |
| 1980/81 | ||
| 1981/82 | Colin Garrett | |
| 1982/83 | Warren Knee | Jock Hale |
| 1983/84 | Stuart Batten | Jock Hale |
| 1984/85 | Stuart Batten | Greg Knee |
| 1985/86 | Phil Lumsden | |
| 1986/87 | Stuart Batten | Mark Alderdice |
| 1987/88 | Geoff Laird | Mark Alderdice |
| 1988/89 | Stuart Batten | Rod Knee |
| 1989/90 | John Schlueter | Warren Knee |
| 1990/91 | Dale Goldsmith | Anthony Crowe |
| 1991/92 | Stuart Batten | Graeme Ewart |
| 1992/93 | Stuart Batten | Anthony Crowe |
| 1993/94 | Warren Knee | Anthony Crowe |
| 1994/95 | Greg Knee | Wes Britton |
| 1995/96 | Rod Knee | Craig McKissack |
| 1996/97 | Craig McKissack | Craig McKissack |
| 1997/98 | Rod Knee | Jason Crowe |
| 1998/99 | Rod Knee | Shane Contarino |
| 1999/00 | Geoff Chamberlain | Andrew Wildsmith |
| 2000/01 | Andrew Wildsmith | Andrew Wildsmith |
| 2001/02 | Lindsay Wulf | Anthony Crowe |
| 2002/03 | Andrew Wildsmith | Andrew Wildsmith |
| 2003/04 | Jason Kline | Rod Knee |
| 2004/05 | Ryan Coutts | Jason Dines |
| 2005/06 | John Taylor | Kane Sloan |
| 2006/07 | John Taylor | Stuart Dunk |
| 2007/08 | Kane Sloan | Anthony Crowe |
| 2008/09 | Danny Halkon | Stuart Dunk |


















