Top 10 Batting Performances
| PLAYER | SCORE | DATE | TEAM | OPPOSITION |
| Ryan Coutts | 289 | 2/11/2002 | 2nd Eleven | Montrose |
| Ian Dell | 224* | 29/11/2004 | 5th Eleven | Lilydale |
| Cameron Swaine | 223 | 29/01/1994 | 5th Eleven | Croydon United |
| Jason Dines | 203* | 22/02/2003 | 4th Eleven | South Croydon |
| Michael MacLennan | 202* | 29/11/2004 | 5th Eleven | Lilydale |
| Peter Clark | 201* | 22/01/2005 | 6th Eleven | Warranwood |
| Hayden McLean | 199 | 18/01/1997 | 4th Eleven | Lilydale |
| Adrian Buceto | 199 | 18/10/1997 | 4th Eleven | Warrandyte |
| Shane McDonell | 195 | 9/02/2008 | 4th Eleven | Lilydale |
| Peter Brown | 182 | 25/11/1995 | 6th Eleven | Boronia |
Club Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | TEAM | OPPOSITION |
| 1 | C Swaine | R Sullivan | 316 | 29/01/1994 | 5th Eleven | Croydon United |
| 2 | A Tonkin | S McDonell | 312 | 9/02/2008 | 4th Eleven | Lilydale |
| 3 | I Dell | M MacLennan | 433* | 29/11/2004 | 5th Eleven | Lilydale |
| 4 | S Everitt | D Walton | 246 | 23/02/2002 | 4th Eleven | Croydon North |
| 5 | I Everett | H Bromley | 240 | 11/02/1995 | 6th Eleven | Boronia |
| 6 | T Deery | D Hollingworth | 227 | 22/02/1992 | 3rd Eleven | East Ringwood |
| 7 | R Sloan | B Hebbelthwaite | 187 | 6/02/1999 | 6th Eleven | Croydon Rangers |
| 8 | L Varker | J Evans | 157 | 8/02/1986 | 5th Eleven | Lilydale |
| 9 | S Everitt | A Jones | 178 | 22/11/2003 | 4th Eleven | Montrose |
| 10 | A Crowe | A Tonkin | 150 | 2/12/2000 | 2nd Eleven | Templeton |
1st Eleven Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | OPPOSITION |
| 1 | J Knee | P Sarre | 219 | 4/12/1967 | Croydon North |
| 2 | K Sloan | A Hood | 202 | 1/12/2007 | Templeton |
| 3 | S Jamieson | A Bickford | 182* | 12/01/1957 | South Warrandyte |
| 4 | P Sarre | M McMahon | 196 | 1/10/1966 | Scoresby |
| 5 | H Read | Ron Kear | 237* | 12/03/1938 | South Warrandyte |
| 6 | C Garrett | J Stone | 168* | 18/11/1978 | Saint Andrews |
| 7 | R Knee | C McKissack | 127 | 2/11/1995 | Saint Andrews |
| 8 | G Lisle | R Blain | 115 | 31/01/1983 | Croydon United |
| 9 | G Hassan | K Knee | 95 | 4/12/1971 | Boronia Meths |
| 10 | S Dunk | B Laird | 72 | 4/11/2006 | Tempelton |
2nd Eleven Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | OPPOSITION |
| 1 | A Hood | S McDonell | 191* | 14/02/2009 | East Ringwood |
| 2 | T McKenzie | G Coutts | 225 | 9/12/2001 | Lilydale |
| 3 | G Foster | C Garrett | 194 | 21/02/1987 | Glen Park |
| 4 | D Goldsmith | S McDonell | 192 | 31/10/1998 | Kilsyth |
| 5 | P Ballagh | J Dines | 172 | 5/10/2002 | South Croydon |
| 6 | J Crowe | J Murphy | 168 | 9/03/1996 | Kilsyth |
| 7 | A Brush | D Goldsmith | 133 | 23/01/1999 | Croydon North |
| 8 | L Knee | B Williams | 139 | 6/11/1982 | Wantirna South |
| 9 | S Dunk | S Thompson | 120 | 15/12/2001 | Montrose |
| 10 | A Crowe | A Tonkin | 150 | 02/12/2000 | Templeton |
3rd Eleven Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | OPPOSITION |
| 1 | S Wilson | S McDonnell | 172 | 18/03/2000 | Wantirna South |
| 2 | S Thompson | G Chamberlain | 188 | 21/10/2006 | Warranwood |
| 3 | J Murphy | T Kear | 238 | 12/02/2000 | Kilsyth |
| 4 | S Everitt | R Wilson | 229 | 24/02/2001 | Montrose |
| 5 | J Seymour | C Nugara | 168 | 10/01/1976 | Johnson Park |
| 6 | T Deery | D Hollingworth | 227 | 22/02/1992 | East Ringwood |
| 7 | T Gardiner | G Fielding | 133 | 13/12/1986 | East Ringwood |
| 8 | W Ashby | J Edwards | 143* | 19/02/2005 | Lilydale |
| 9 | G Coutts | T Kear | 87 | 31/10/1998 | Kilsyth |
| 10 | H McLean | B Laird | 84 | 9/03/2002 | Mooroolbark |
4th Eleven Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | OPPOSITION |
| 1 | S Morrison | M Brook | 223 | 2/11/1984 | South Warrandyte |
| 2 | A Tonkin | S McDonell | 312 | 9/02/2008 | Lilydale |
| 3 | J Murphy | M MacLennan | 218* | 11/02/2006 | Bayswater Park |
| 4 | S Everitt | D Walton | 246 | 23/02/2002 | Croydon North |
| 5 | C Beal | T Penalunna | 219* | 2/12/2000 | Templeton |
| 6 | S Everitt | G Maidment | 160 | 29/11/1997 | Mooroolbark |
| 7 | J Dines | R Penaluna | 121 | 22/02/2003 | South Croydon |
| 8 | G Sloan | P Buceto | 117 | 25/01/1997 | Ferntree Gully |
| 9 | S Everitt | A Jones | 178 | 22/11/2003 | Montrose |
| 10 | C Simonis | B Laird | 70 | 27/01/2001 | Mooroolbark |
5th Eleven Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | OPPOSITION |
| 1 | C Swaine | R Sullivan | 316 | 29/01/1994 | Croydon United |
| 2 | I Dell | D McKewan | 267* | 13/11/1999 | Bayswater Park |
| 3 | I Dell | M MacLennan | 433* | 29/11/2004 | Lilydale |
| 4 | C Beach | G Seabourne | 171 | 14/01/1995 | Warrandyte |
| 5 | G Faulke | R Penalunna | 116 | 4/11/1989 | Ainslie Park |
| 6 | S Champion | S Hassan | 201 | 16/12/2000 | Mooroolbark |
| 7 | I Dell | S Lewis | 115 | 27/01/2001 | Wantirna South |
| 8 | L Varker | J Evans | 157 | 8/02/1986 | Lilydale |
| 9 | S Maxwell | B Elkin | 93 | 9/10/1993 | Wantirna South |
| 10 | J White | S Champion | 49 | 17/10/1998 | South Ringwood |
6th Eleven Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | OPPOSITION |
| 1 | S Everitt | R Sullivan | 230 | 9/01/1993 | Ainslie Park |
| 2 | N Murray | P Bail | 202 | 29/11/2003 | Saint Andrews |
| 3 | D Drew | C Ballingall | 187 | 12/12/1998 | Templeton |
| 4 | N Jellett | P Clark | 148 | 17/01/2004 | Croydon Rangers |
| 5 | I Everett | H Bromley | 240 | 11/02/1995 | Boronia |
| 6 | W Ashby | D Wildsmith | 126 | 1/12/2001 | Croydon Rangers |
| 7 | B Hebbelthwite | R Sloan | 187* | 6/02/1999 | Croydon Rangers |
| 8 | B Barley | J Goldsmith | 131* | 13/01/1996 | Saint Andrews |
| 9 | N Jellett | D Kelly | 82 | 11/02/2001 | Mooroolbark |
| 10 | P Barley | S Pannowitch | 74 | 13/12/1997 | Heathmont |
7th Eleven Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | OPPOSITION |
| 1 | T Hancock | Garry Lisle | 181 | 20/02/2010 | Boronia |
| A Jones | P Doevelaar | 110 | 7/12/2002 | Knox City | |
| 2 | W Dickson | C Winterburn | 111 | 14/01/2006 | Knox City |
| 3 | C Parker | P Clark | 125 | 19/11/2005 | East Ringwood |
| 4 | L Keedle | S White | 126* | 16/01/2010 | Ainslie Park |
| 5 | S Lewis | R Hartley | 95* | 25/11/2001 | Bayswater Park |
| 6 | T Hancock | R Hartley | 85 | 2/03/2002 | Templeton |
| 7 | A Drew | L Gillies | 90* | 15/11/1997 | Warrandyte |
| 8 | I Coutts | G Coutts | 61* | 2/11/1996 | Ainslie Park |
| 9 | I Coutts | G Strachan | 46* | 7/12/1996 | South Croydon |
| 10 | S White | G Lisle | 50 | 06/02/2010 | Croydon Rangers |
8th Eleven Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | OPPOSITION |
| 1 | C Atkins | J Murphy | 119 | 2/11/2002 | Norwood |
| 2 | A Kaufmann | P Bail | 104* | 23/11/2002 | Scoresby/Ferndale |
| 3 | J Murphy | D Young | 97* | 2/02/2002 | Kilsyth |
| 4 | T Sandow | M Etherington | 79 | 17/02/2001 | Eastfield |
| 5 | C Atkins | G Sloan | 73* | 1/02/2003 | Chirnside Park |
| 6 | A Hassett | G Sloan | 40 | 21/12/2002 | Warrandyte |
| 7 | G Brooks | G Hewitt | 57 | 1/02/2003 | Chirnside Park |
| 8 | A Hassett | M Etherington | 43 | 3/02/2001 | Olinda |
| 9 | L Higgins | T Sandow | 61 | 1/02/2003 | Chirnside Park |
| 10 | J Irvine | M Etherington | 24 | 7/10/2000 | Chirnside Park |
Veterans Eleven Record Partnerships
| WICKET | PLAYER | PLAYER | SCORE | DATE | OPPOSITION |
| 1 | B Guan | C Perrett | 85* | 11/02/2007 | South Warrandyte |
| 2 | A Wildsmith | J Schlueter | 80* | 29/01/2006 | Ainslie Park |
| 3 | W Knee | W Britton | 80* | 11/02/2007 | South Warrandyte |
| 4 | A Laird | J Evans | 93 | 3/02/1991 | Norwood |
| 5 | A Laird | B Barley | 81* | 18/01/1998 | Ainslie Park |
| 6 | R Little | B Barley | 75* | 1/02/1998 | Croydon United |
| 7 | G Fields | J Schlueter | 70* | 14/01/2007 | North Ringwood |
| 8 | G Chamberlain | L Wulf | 40* | 25/02/2007 | Ainslie Park |
| 9 | G Chamberlain | J Schlueter | 50* | 25/02/2007 | Ainslie Park |
| 10 | N McKenzie | C McLean | 46* | 26/11/1998 | Croydon Hockeyers |
Centuries Scored
| Shawn Everitt | 13 |
| Shane McDonell | 12 |
| Stuart Batten | 8 |
| Peter Buceto | 8 |
| Wayne Hartley | 7 |
| Dale Goldsmith | 7 |
| Ian Dell | 7 |
| Herb Read | 6 |
| Warren Knee | 6 |
| Colin Garrett | 6 |
| Darren Walton | 6 |
| Jason Crowe | 6 |
| Ron Fotia | 6 |
| Greg Ford | 6 |
| Warren Ashby | 5 |
| Craig Ballingall | 5 |
| Adrian Buceto | 5 |
| Ryan Coutts | 5 |
| W Edyvane | 4 |
| Tim McKenzie | 4 |
| Steve Thompson | 4 |
| Jeff Murphy | 4 |
| Andrew Hood | 4 |
1st Eleven centurions
| PLAYER | SCORE | DATE | OPPOSITION |
| W Edyvane | 101 | 8/11/1924 | Mt Dandenong |
| L Read | 129 | 27/02/1931 | Boronia |
| H Read | 100* | 23/11/1935 | Mooroolbark |
| Reg Kear | 108* | 21/11/1936 | CYMS |
| C Kear | 101* | 19/12/1936 | South Warrandyte |
| L Read | 117* | 1/10/1938 | Warrandyte |
| R Kear | 128* | 4/02/1939 | Tunstall |
| H Read | 117 | 18/02/1939 | Warrandyte |
| H Read | 119 | 13/01/1940 | Lilydale |
| C Kear | 100 | 20/12/1941 | Kilsyth |
| H Read | 146* | 12/11/1943 | South Warrandyte |
| C Kear | 124* | 11/12/1943 | Boronia |
| H Read | 111* | 25/11/1944 | Ferntree Gully |
| J Knee | 105 | 11/12/1965 | Kilsyth |
| L Knee | 139 | 16/01/1965 | Lilydale |
| P Sarre | 113 | 1/10/1966 | Scoresby |
| M McMahon | 101 | 1/10/1966 | Scoresby |
| P Sarre | 115 | 14/01/1967 | North Ringwoor |
| P Sarre | 116 | 4/02/1967 | North Croydon |
| J Knee | 117 | 4/02/1967 | North Croydon |
| M McMahon | 107* | 9/10/1971 | Ringwood Meths |
| K Knee | 123 | 4/12/1971 | Boronia Meths |
| P McMahon | 150* | 11/12/1971 | Boronia Meths |
| C Garrett | 158* | 18/11/1978 | Saint Andrews |
| G Laird | 104 | 20/10/1979 | Lilydale |
| C Garrett | 136* | 17/10/1981 | Lilydale |
| C Garrett | 177* | 14/11/1981 | Mooroolbark |
| W Knee | 107 | 6/11/1982 | Wantirna South |
| S Batten | 100 | 8/10/1983 | Mooroolbark |
| C Garrett | 121 | 29/01/1983 | Norwood |
| G Lisle | 121 | 31/01/1983 | Croydon United |
| S Batten | 105 | 2/11/1985 | South Croydon |
| S Batten | 110 | 11/10/1986 | Wantirna South |
| S Batten | 102 | 24/01/1987 | Academy |
| G Knee | 137 | 30/01/1988 | Bayswater Park |
| W Knee | 115* | 30/01/1988 | Bayswater Park |
| S Batten | 105 | 7/01/1989 | Croydon United |
| S Batten | 100 | 11/02/1989 | South Warrandyte |
| W Knee | 154* | 12/01/1991 | Templeton |
| D Goldsmith | 154 | 2/03/1991 | Westwood |
| T McKenzie | 115 | 1/02/1993 | Parkwood |
| D Goldsmith | 107 | 12/11/1994 | Lilydale |
| W Knee | 142 | 11/01/1997 | Lilydale |
| R Knee | 108* | 13/12/1997 | Norwood |
| R Allport | 102 | 27/11/1999 | Lilydale |
| A Wildsmith | 102* | 17/11/2001 | Wantirna South |
| L Wulf | 103* | 1/12/2001 | South Ringwood |
| L Wulf | 124 | 2/03/2002 | Croydon North |
| J Kline | 104 | 17/11/2002 | Ainslie Park |
| R Coutts | 130 | 24/11/2002 | South Ringwood |
| R Allport | 108 | 1/10/2005 | Ainslie Park |
| J Taylor | 139 | 10/12/2005 | East Ringwood |
| J Taylor | 120 | 7/01/2006 | North Ringwood |
| J Crowe | 101 | 7/01/2006 | North Ringwood |
| R Coutts | 135 | 4/02/2006 | Croydon North |
| J Taylor | 104 | 7/10/2007 | Ainslie Park |
| A Hood | 108 | 1/12/2007 | Templeton |
| K Sloan | 127 | 1/12/2007 | Templeton |
| N Chamberlain | 106 | 2/02/2008 | Warranwood |
| K Sloan | 136* | 29/11/2008 | Templeton |
| A Hood | 121 | 21/02/2009 | Warranwood |
| S Small | 127 | 03/10/09 | Warranwood |
2nd Eleven centurions
| PLAYER | SCORE | DATE | OPPOSITION |
| S Jamieson | 112* | 12/01/1957 | South Warrandyte |
| S Jamieson | 112 | 26/01/1957 | Mooroolbark |
| J Seymour | 123 | 10/01/1976 | Johnson Park |
| D Thistlewaite | 127* | 7/02/1976 | Mooroolbark |
| W Knee | 101* | 10/12/1977 | Saint Andrews |
| S Morrison | 133 | 20/12/1980 | Saint Andrews |
| R Galea | 111 | 19/02/1983 | Wantirna |
| A Kerr | 104* | 29/10/1983 | Wantirna South |
| S Morrison | 108* | 9/03/1985 | Ringwood Footb |
| J Howse | 133 | 25/01/1986 | Montrose |
| C Garrett | 125 | 1/11/1986 | South Croydon |
| S Hartley | 148 | 6/12/1986 | Kilsyth |
| C Garrett | 147 | 21/02/1987 | Glen Park |
| J Murphy | 104* | 27/02/1988 | Templeton |
| M McVea | 105* | 3/03/1990 | Knox Gardens |
| D Walton | 102 | 16/11/1991 | Croydon North |
| A Buceto | 105 | 1/12/1991 | Mooroolbark |
| D Howse | 102 | Norwood | |
| S McDonnell | 101 | 19/12/1992 | Croydon United |
| A Buceto | 117 | 7/03/1993 | Warrandyte |
| A Kaufmann | 117 | 16/11/1996 | Parkwood |
| T McKenzie | 113 | 27/01/1996 | Wantirna South |
| J Crowe | 115* | 27/01/1996 | Wantirna South |
| J Crowe | 128* | 9/03/1996 | Kisyth |
| A Buceto | 154 | 25/01/1997 | Ferntree Gully |
| R Coutts | 113 | 24/01/1998 | North Ringwood |
| S Thompson | 102 | 17/10/1998 | Wantirna South |
| D Goldsmith | 134 | 31/10/1998 | Kilsyth |
| A Kaufmann | 134 | 19/12/1998 | Ainslie Park |
| D Goldsmith | 148 | 23/01/1999 | Croydon North |
| A Crowe | 148 | 9/12/2000 | Templeton |
| J Crowe | 106* | 10/11/2001 | Kilsyth |
| V Evans | 111 | 17/11/2001 | Wantirna South |
| T McKenzie | 140 | 9/12/2001 | Lilydale |
| S Thompson | 103* | 15/12/2001 | Montrose |
| H Shakespeare | 109 | 12/01/2002 | East Ringwood |
| V Evans | 135 | 9/03/2002 | Mooroolbark |
| D Goldsmith | 100 | 19/10/2002 | Kilsyth |
| R Coutts | 289 | 2/11/2002 | Montrose |
| D Kelly | 109 | 23/11/2002 | South Ringwood |
| H Shakespeare | 119* | 25/01/2003 | Templeton |
| D Goldsmith | 107 | 8/03/2003 | South Croydon |
| S McDonell | 109 | 29/11/2003 | Ferntree Gully |
| C Ballingall | 101 | 29/01/2005 | Mooroolbark |
| K Sloan | 131* | 2/12/2006 | East Ringwood |
| A Hood | 131 | 2/12/2006 | East Ringwood |
| J Crowe | 100* | 6/10/2007 | Templeton |
| St Contarino | 100 | 1/12/2008 | East Ringwood |
| S McDonell | 119 | 18/10/2008 | Templeton |
| A Hood | 116* | 14/02/2009 | East Ringwood |
| S McDonell | 104 | 14/11/2009 | East Ringwood |
3rd Eleven centurions
| PLAYER | SCORE | DATE | OPPOSITION |
| S Batten | 119 | 28/02/1981 | Warrandyte |
| S Pearce | 151 | 22/11/1982 | Mooroolbark |
| J Howse | 100* | 3/11/1984 | South Warrandyte |
| T Kerr | 109 | 15/12/1984 | Mount Evelyn |
| D Midro | 101 | 22/12/1984 | Bayswater Park |
| T Gardner | 115 | 12/10/1985 | Bayswater Park |
| G Fielding | 138* | 13/12/1986 | East Ringwood |
| G Fielding | 113 | 24/01/1987 | Academy |
| L Knee | 103 | 21/02/1987 | Glen Park |
| S Kenworthy | 111 | 21/02/1987 | Glen Park |
| J Evans | 105 | 31/10/1987 | Saint Andrews |
| E Kear | 166* | 5/12/1987 | Croydon United |
| J Evans | 104 | 20/03/1988 | Saint Andrews |
| G Martin | 103* | 24/02/1990 | Chirnside Park |
| D Walton | 113* | 15/12/1990 | North Ringwood |
| D Young | 101* | 30/11/1991 | Lilydale |
| D Hollingworth | 156 | 22/02/1992 | East Ringwood |
| W Hartley | 104 | 15/10/1994 | Croydon United |
| M MacLennan | 107 | 15/10/1994 | Croydon United |
| T McKenzie | 108 | 1/03/1997 | Warrandyte |
| W Knee | 102 | 2/10/1993 | Wantirna South |
| M Lumsden | 112 | 27/11/1993 | Parkwood |
| C Ballingall | 111 | 17/02/1995 | Warrandyte |
| C Ballingall | 103 | 24/02/1996 | Mooroolbark |
| I Dell | 116 | 24/02/1996 | Mooroolbark |
| S McDonnell | 146 | 25/10/1997 | Warrandyte |
| S McDonnell | 103* | 1/11/1997 | Kilsyth |
| S Thompson | 126 | 24/01/1998 | North Ringwood |
| E Lay | 104 | 6/02/1999 | South Ringwood |
| S Kehoe | 127* | 2/10/1999 | Ferntree Gully |
| S McDonnell | 102 | 13/11/1999 | Warrandyte |
| S Everitt | 101 | 2/02/2000 | Templeton |
| J Murphy | 102* | 12/02/2000 | Kilsyth |
| T Kear | 132 | 12/02/2000 | Kilsyth |
| S McDonnell | 131 | 18/03/2000 | Wantirna South |
| S McDonnell | 105 | 16/12/2000 | Lilydale |
| R Wilson | 114 | 24/02/2001 | Montrose |
| S Everitt | 144* | 24/02/2001 | Montrose |
| W Carter | 100 | 3/11/2001 | Kilsyth |
| G Coutts | 125 | 1/12/2001 | South Ringwood |
| P Ballagh | 133* | 19/01/2002 | East Ringwood |
| St Contarino | 167 | 26/01/2002 | Templeton |
| R Drew | 149 | 19/10/2002 | Croydon North |
| P Buceto | 107 | 8/03/2003 | Croydon North |
| J Crowe | 107* | 4/10/2003 | Wantirna South |
| P Buceto | 131 | 17/01/2004 | Ainslie Park |
| J Edwards | 109 | 19/02/2005 | Lilydale |
| S McDonell | 105* | 15/10/2005 | East Ringwood |
| S Thompson | 170* | 21/10/2006 | Warranwood |
| G Ford | 100* | 4/11/2006 | East Ringwood |
| G Chamberlain | 139 | 2/12/2007 | Kilsyth |
| G Chamberlain | 118 | 10/02/2007 | Croydon North |
| R Knee | 107 | 20/10/2007 | Warranwood |
| A Potter | 108* | 19/01/2008 | Kilsyth |
| A Tonkin | 101* | 29/11/2008 | Kilsyth |
| R Knee | 113* | 16/11/2009 | Croydon North |
| A Tonkin | 115* | 06/02/2010 | Croydon North |
4th Eleven centurions
| PLAYER | SCORE | DATE | OPPOSITION |
| G Walton | 126* | 9/02/1974 | Knoxfield |
| J Wright | 167 | 14/01/1978 | Ainslie Park |
| T Regan | 116* | 15/12/1979 | Norwood |
| D Annells | 101* | 16/02/1980 | Wantirna |
| A Laird | 101 | 20/02/1982 | Warrandyte |
| J Murphy | 100 | 13/10/1984 | Croydon Hockeyers |
| S Morrison | 127 | 2/11/1984 | South Warrandyte |
| M Brook | 103 | 2/11/1984 | South Warrandyte |
| A Roberts | 177 | 19/01/1985 | Bayswater Park |
| K Taylor | 137* | 23/02/1985 | Ringwood Footballers |
| A Kerr | 156 | 19/10/1985 | Montrose |
| T Gardner | 104* | 21/02/1987 | Ainslie Park |
| P Conway | 108* | 30/01/1988 | Bayswater Park |
| L Knee | 114 | 9/12/1989 | Glen Park |
| H Bromley | 131 | 27/01/1990 | Kilsyth |
| G Falcke | 114 | 24/02/1990 | Chirnside Park |
| T Deery | 115 | 17/11/1990 | Mount Evelyn |
| T Deery | 100 | 16/02/1991 | Wantirna |
| M Ford | 108* | 1/12/1991 | Mooroolbark |
| A Laird | 100* | 1/12/1991 | Mooroolbark |
| P Buceto | 129 | 7/03/1993 | Warrandyte |
| W Ashby | 122* | 16/10/1993 | Ainslie Park |
| J Howse | 104 | 13/11/1993 | Croydon United |
| S Everitt | 124 | 14/01/1995 | Kilsyth |
| S McDonnell | 100 | 21/10/1995 | Lilydale |
| H McLean | 127* | 13/01/1996 | Norwood |
| H McLean | 120 | 27/01/1996 | Wantirna South |
| R Fotia | 133 | 2/11/1996 | Norwood |
| H McLean | 199 | 18/01/1997 | Lilydale |
| H McLean | 123 | 8/02/1997 | North Croydon |
| S Everitt | 107* | 1/03/1997 | Warrandyte |
| A Buceto | 199 | 18/10/1997 | Warrandyte |
| G Maidment | 169* | 29/11/1997 | Mooroolbark |
| G Maidment | 107 | 1/02/1998 | North Ringwood |
| S Everitt | 112* | 17/01/1998 | Ainslie Park |
| T McKenzie | 117 | 3/10/1998 | Norwood |
| D Walton | 111 | 3/10/1998 | Norwood |
| W Hartley | 112 | 28/11/1998 | Ferntree Gully |
| W Hartley | 114 | 12/12/1998 | Ainslie Park |
| S Everitt | 112 | 27/02/1999 | Warrandyte |
| S Batten | 102 | 5/03/1999 | Ainslie Park |
| W Hartley | 132 | 29/01/2000 | Templeton |
| D Drew | 101 | 2/12/2000 | Templeton |
| C Beal | 119* | 2/12/2000 | Templeton |
| T Penaluna | 119* | 2/12/2000 | Templeton |
| D Drew | 127 | 16/12/2000 | Lilydale |
| D Howse | 122 | 16/12/2000 | Lilydale |
| S Dunk | 100* | 20/01/2001 | Kilsyth |
| P Buceto | 118 | 20/01/2001 | Kilsyth |
| R Fotia | 116 | 24/11/2001 | Wantirna South |
| S Everitt | 143 | 24/11/2001 | Wantirna South |
| C Beach | 131 | 1/12/2001 | South Ringwood |
| R Coutts | 126* | 15/12/2001 | Montrose |
| G Ford | 105 | 9/02/2002 | Ainslie Park |
| D Walton | 147 | 23/02/2002 | Croydon North |
| D Walton | 104* | 19/10/2002 | Croydon Rangers |
| P Buceto | 112 | 2/11/2002 | North Ringwood |
| G Ford | 134 | 7/12/2002 | Bayswater Park |
| J Dines | 203* | 22/02/2003 | South Croydon |
| S Everitt | 107* | 22/11/2003 | Montrose |
| P Buceto | 102* | 29/11/2003 | Norwood |
| W Hartley | 128 | 24/01/2004 | St Andrews |
| P Buceto | 116 | 11/12/2004 | St Andrews |
| R Fotia | 141 | 5/02/2005 | Norwood |
| S Everitt | 105 | 12/02/2005 | Norwood |
| A Jones | 113 | 5/11/2005 | Wantirna |
| S Everitt | 113* | 21/01/2006 | Boronia |
| J Murphy | 127* | 11/02/2006 | Bayswater Park |
| S Everitt | 102* | 7/10/2007 | Templeton |
| G Knee | 105 | 3/11/2007 | Boronia |
| R Hughes | 117* | 3/11/2007 | Boronia |
| G Ford | 112 | 12/01/2008 | Lilydale |
| A Tonkin | 135 | 9/02/2008 | Lilydale |
| S McDonell | 195 | 9/02/2008 | Lilydale |
| G Knee | 117 | 24/01/2009 | East Ringwood |
| S Everitt | 111* | 24/01/2009 | East Ringwood |
| G Chamberlain | 105 | 07/03/2009 | Scorsby Ferndale |
| D Goldsmith | 165 | 14/11/2009 | North Ringwood |
| D Walton | 100 | 06/03/2010 | North Ringwood |
5th Eleven centurions
| PLAYER | SCORE | DATE | OPPOSITION |
| J Evans | 134 | 8/02/1986 | Lilydale |
| M Murphy | 122 | 22/02/1986 | Chirnside Park |
| R Penalunna | 111 | 4/11/1989 | Ainslie Park |
| L Wahl | 111* | 24/02/1990 | Parkwood |
| W Ashby | 113* | 1/12/1990 | Wantirna |
| S Morrison | 105 | 23/02/1991 | North Ringwood |
| H Bromley | 121 | 19/10/1991 | Ainslie Park |
| T Mann | 114 | 14/12/1991 | Norwood |
| J Mann | 124* | 11/01/1992 | Croydon United |
| D McKewan | 104* | 23/01/1992 | Warrandyte |
| S Maxwell | 137* | 9/10/1993 | Wantirna South |
| C Swaine | 223 | 29/01/1994 | Croydon United |
| R Sullivan | 145 | 29/01/1994 | Croydon United |
| G Seabourne | 100 | 14/01/1995 | Warrandyte |
| G Sloan | 128 | 11/02/1995 | Mooroolbark |
| I Dell | 125 | 25/01/1997 | Parkwood |
| B Kelly | 134* | 8/02/1997 | Bayswater Park |
| I Dell | 107 | 15/03/1997 | Wantirna South |
| C Beach | 111* | 18/10/1997 | Bayswater Park |
| P Buceto | 103* | 17/01/1998 | East Ringwood |
| S Kehoe | 110* | 28/02/1998 | Kilsyth |
| I Dell | 124 | 16/01/1999 | Wantirna South |
| D McKewan | 145 | 16/10/1999 | East Ringwood |
| D McKewan | 137* | 13/11/1999 | Bayswater Park |
| I Dell | 134* | 13/11/1999 | Bayswater Park |
| S Champion | 105* | 4/11/2000 | Mooroolbark |
| S Champion | 172 | 16/12/2000 | Mooroolbark |
| R Williams | 100 | 13/01/2001 | Croydon North |
| I Dell | 175 | 10/02/2001 | Ainslie Park |
| S Kear | 108 | 2/02/2002 | Croydon North |
| S Kear | 106 | 9/02/2002 | Ainslie Park |
| W Hartley | 101 | 10/03/2002 | Ainslie Park |
| N Chamberlain | 124 | 18/01/2003 | Croydon |
| I Dell | 224* | 29/11/2004 | Lilydale |
| M MacLennan | 202* | 29/11/2004 | Lilydale |
| W Britton | 122* | 22/11/2003 | Warrandyte |
| D Howse | 108* | 21/02/2004 | North Ringwood |
| G Knee | 111* | ||
| A Buceto | 113* | ||
| R Hughes | 104 | 10/02/2007 | Warranwood |
| N Murray | 118 | 24/02/2007 | Ainslie Park |
| N Murray | 157* | 19/01/2008 | St Andrews |
| T Murtagh | 100 | 24/01/2009 | Mooroolbark |
| W Hartley | 113 | 28/11/2009 | Wantirna |
6th Eleven centurions
| PLAYER | SCORE | DATE | OPPOSITION |
| T Penalunna | 119 | 30/01/1988 | North Croydon |
| D Hassan | 113 | 13/02/1988 | Templeton |
| W Ashby | 101* | 23/11/1991 | Parkwood |
| B Hebbelthwaite | 117 | 22/12/1991 | South Croydon |
| R Sullivan | 125 | 25/01/1992 | South Warrandyte |
| S Everitt | 151 | 9/01/1993 | Ainslie Park |
| R Sullivan | 117 | 9/01/1993 | Ainslie Park |
| J Dinicolantino | 164 | 6/02/1993 | Wantirna South |
| M Kear | 116 | 12/11/1994 | Saint Andrews |
| I Everett | 135 | 11/02/1995 | Boronia |
| H Bromley | 140 | 11/02/1995 | Boronia |
| C McLean | 140 | 25/02/1995 | Parkwood |
| I Everett | 127* | 25/02/1995 | Parkwood |
| M Kear | 113 | 4/11/1995 | Kilsyth |
| B Blowes | 107* | 4/11/1995 | Kilsyth |
| P Brown | 182 | 25/11/1995 | Boronia |
