Best and Fairest
| Season | Medal | Name |
|---|---|---|
| 2000/2001 | Bill Dean Medal | A. Wildsmith |
| 1995/1996 | Bill Dean Medal | C. McKissack |
Most Promising Player Leaving Under 16’s
| Season | Name |
|---|---|
| 2010/2011 | M. Keedle |
| 2007/2008 | J. Ford |
Allrounder Trophy
| Season | Grade | Name |
|---|---|---|
| 2010/2011 | Newey Plate | A. Crowe |
| 2000/2001 | Chandler Shield | A. Wildsmith |
Club Championship
Club Championship
| Season | Section |
|---|---|
| 2012/2013 | Junior |
| 2011/2012 | Junior |
| 2010/2011 | Junior |
| 2010/2011 | Senior |
| 2009/2010 | Senior |
| 2009/2010 | Junior |
| 2008/2009 | Junior |
| 2007/2008 | Junior |
| 2004/2005 | Senior |
| 2003/2004 | Senior |
| 2001/2002 | Senior |
| 2000/2001 | Senior |
| 1997/1998 | Junior |
| 1994/1995 | Senior |
| 1984/1985 | Senior |
Other Awards
Other Awards
| Season | Winner | Award |
|---|---|---|
| 2013/2014 | K. Hartley | VOY |
| 2003/2004 | H. Shakespeare | Best Under 21 |
| 1999/2000 | G. Coutts | Best Under 18 |
| 1998/1999 | R. Coutts | Best Under 21 |
| 1997/1998 | R. Coutts | Best Under 18 |
| 1981/1982 | J. Schleuter | Hawthorn East CC Trophy |
| 1978/1979 | R. Galea | Ringwood CC Trophy |


















