Wonga Park 1st Women
RDCA Womens · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooroolbark Senior Women 1st XI T20 Women's | 4 | 16 | 0 | 2.239 | 4 | 0 | 0 | 0 | 0 | 1.617 | 401 | 62 | 388 | 80 | 0 | 0 |
| 2 | T3 United XI | 4 | 12 | 0 | 2.341 | 3 | 1 | 0 | 0 | 0 | 1.870 | 463 | 77.3 | 290 | 70.4 | 0 | 0 |
| 3 | Canterbury Senior Women Canterbury T20 | 4 | 12 | 0 | 1.258 | 3 | 1 | 0 | 0 | 0 | 1.423 | 460 | 70.4 | 406 | 79.5 | 0 | 0 |
| 4 | Warranwood Womens T20 Div2 | 4 | 12 | 0 | 1.183 | 3 | 1 | 0 | 0 | 0 | 0.599 | 444 | 80 | 396 | 80 | 0 | 0 |
| 5 | Wonga Park 1st Women | 4 | 8 | 0 | 2.457 | 2 | 0 | 0 | 0 | 0 | 1.711 | 217 | 38.3 | 157 | 40 | 2 | 0 |
| 6 | Liquorice all sorts T20 | 4 | 8 | 0 | 1.628 | 2 | 2 | 0 | 0 | 0 | 0.729 | 561 | 80 | 488 | 77.4 | 0 | 0 |
| 7 | Mountain Gate T20 | 4 | 8 | 0 | 0.972 | 2 | 2 | 0 | 0 | 0 | 0.140 | 294 | 60 | 257 | 54 | 0 | 0 |
| 8 | Croydon Ranges WT20 | 4 | 8 | 0 | 0.685 | 2 | 2 | 0 | 0 | 0 | 0.280 | 425 | 67.4 | 465 | 77.3 | 0 | 0 |
| 9 | Knox Gardens Senior Women | 4 | 4 | 0 | 0.829 | 1 | 3 | 0 | 0 | 0 | -1.103 | 394 | 80 | 425 | 70.3 | 0 | 0 |
| 10 | Knox Boronia Cricket Club Senior Women - T20 | 4 | 4 | 0 | 0.626 | 1 | 3 | 0 | 0 | 0 | -1.609 | 351 | 78.1 | 426 | 69.5 | 0 | 0 |
| 11 | Gator Knights T20 | 4 | 4 | 0 | 0.283 | 1 | 3 | 0 | 0 | 0 | -2.753 | 202 | 60 | 356 | 58.1 | 0 | 0 |
| 12 | Upwey Tecoma Tigers Senior Women | 4 | 0 | 0 | 0.349 | 0 | 4 | 0 | 0 | 0 | -2.260 | 318 | 80 | 476 | 76.2 | 0 | 0 |

















