Wonga Park 7XI
RDCA Seniors Cricket · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayswater Park 4XI | 16 | 87 | 0 | 2.235 | 14 | 1 | 0 | 1 | 0 | 1.296 | 2843 | 488.1 | 2414 | 533.1 | 0 | 0 |
| 2 | Wonga Park 7XI | 16 | 69 | 0 | 1.420 | 10 | 3 | 1 | 2 | 0 | 1.284 | 2690 | 485.5 | 2081 | 489.2 | 0 | 0 |
| 3 | Warrandyte 7XI | 16 | 63 | 0 | 1.247 | 9 | 4 | 1 | 2 | 0 | 0.174 | 2813 | 478.1 | 2797 | 490 | 0 | 0 |
| 4 | Heathwood 4XI | 16 | 54 | 0 | 1.046 | 8 | 6 | 0 | 2 | 0 | -0.059 | 2553 | 465.3 | 2673 | 482.1 | 0 | 0 |
| 5 | Warranwood 7XI | 16 | 48 | 0 | 1.092 | 7 | 7 | 1 | 1 | 0 | 0.616 | 2705 | 492.5 | 2570 | 527.3 | 0 | 0 |
| 6 | Ainslie Park 5XI | 16 | 30 | 0 | 0.649 | 4 | 10 | 1 | 1 | 0 | -0.656 | 2091 | 456 | 2227 | 424.5 | 0 | 0 |
| 7 | Croydon Ranges 6XI | 16 | 21 | 0 | 0.620 | 3 | 12 | 0 | 1 | 0 | -0.850 | 2745 | 539.2 | 3069 | 516.4 | 0 | 0 |
| 8 | Mt Evelyn 6XI | 16 | 12 | 0 | 0.506 | 1 | 11 | 0 | 2 | 0 | -2.460 | 1848 | 411 | 2457 | 353.1 | 2 | 0 |

















