Wonga Park Women 1XI
RDCA Womens · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooroolbark Women 2XI | 2 | 15 | 0 | 2.012 | 2 | 0 | 0 | 0 | 0 | 1.060 | 332 | 58.5 | 330 | 72 | 0 | 0 |
| 2 | Knox City Women 1XI | 2 | 15 | 0 | 1.126 | 2 | 0 | 0 | 0 | 0 | 0.815 | 376 | 63 | 371 | 72 | 0 | 0 |
| 3 | Chirnside Park Women 1XI | 2 | 9 | 0 | 1.993 | 1 | 1 | 0 | 0 | 0 | 0.167 | 303 | 65.2 | 304 | 68 | 0 | 0 |
| 4 | Officer Women 1XI | 2 | 9 | 0 | 1.365 | 1 | 1 | 0 | 0 | 0 | 0.880 | 412 | 72 | 322 | 66.3 | 0 | 0 |
| 5 | Wonga Park Women 1XI | 2 | 9 | 0 | 0.993 | 1 | 1 | 0 | 0 | 0 | 0.101 | 293 | 63 | 295 | 64.5 | 0 | 0 |
| 6 | Bayswater Park Women 2XI | 2 | 9 | 0 | 0.598 | 1 | 1 | 0 | 0 | 0 | -0.986 | 313 | 72 | 384 | 72 | 0 | 0 |
| 7 | Yarra Junction Women 1XI | 2 | 3 | 0 | 0.545 | 0 | 2 | 0 | 0 | 0 | -0.826 | 302 | 72 | 323 | 64.2 | 0 | 0 |
| 8 | St Andrews Women 1XI | 2 | 3 | 0 | 0.525 | 0 | 2 | 0 | 0 | 0 | -0.801 | 223 | 69.5 | 225 | 56.2 | 0 | 0 |

















