Wonga Park Over 50
VCV Over 50's Competition · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vermont Over 50 | 7 | 11 | 0 | 1.571 | 4 | 0 | 0 | 3 | 0 | 0.905 | 786 | 123.3 | 737 | 135 | 0 | 0 |
| 2 | Wonga Park Over 50 | 7 | 9 | 0 | 1.066 | 3 | 1 | 0 | 3 | 0 | -0.353 | 541 | 108 | 539 | 100.3 | 0 | 0 |
| 3 | Blackburn North VETS Over 50 | 7 | 8 | 0 | 1.502 | 3 | 1 | 0 | 2 | 0 | 1.309 | 537 | 88 | 536 | 111.5 | 1 | 0 |
| 4 | Mitcham Over 50 | 7 | 8 | 0 | 1.082 | 2 | 1 | 1 | 3 | 0 | -0.039 | 636 | 134.3 | 631 | 132.2 | 0 | 0 |
| 5 | Warrandyte O50s | 7 | 7 | 0 | 0.966 | 2 | 1 | 1 | 2 | 0 | 0.875 | 749 | 124 | 668 | 129.2 | 1 | 0 |
| 6 | Heatherdale Over 50s | 7 | 5 | 0 | 0.757 | 1 | 3 | 0 | 3 | 0 | -0.095 | 780 | 137 | 796 | 137.3 | 0 | 0 |
| 7 | Blackburn South Over 50 Men | 7 | 5 | 0 | 0.593 | 1 | 3 | 0 | 3 | 0 | -0.972 | 627 | 148 | 626 | 120.1 | 0 | 0 |
| 8 | Eley Park Over 50 A | 7 | 3 | 0 | 0.876 | 0 | 4 | 0 | 3 | 0 | -0.990 | 629 | 144 | 752 | 140.2 | 0 | 0 |

















