Wonga Park CC
RDCA T20 · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Belgrave CC | 5 | 36 | 0 | 2.304 | 5 | 0 | 0 | 0 | 1 | 4.339 | 926 | 83.3 | 675 | 100 | 0 | 0 |
| 2 | East Ringwood CC | 5 | 36 | 0 | 1.648 | 5 | 0 | 0 | 0 | 1 | 1.691 | 732 | 96.1 | 592 | 100 | 0 | 0 |
| 3 | Upwey-Tecoma Tigers CC | 5 | 36 | 0 | 1.993 | 5 | 0 | 0 | 0 | 1 | 1.058 | 779 | 95.5 | 707 | 100 | 0 | 0 |
| 4 | Mooroolbark CC | 5 | 30 | 0 | 1.524 | 4 | 1 | 0 | 0 | 1 | 2.047 | 717 | 94 | 531 | 95.1 | 0 | 0 |
| 5 | Croydon Ranges CC | 5 | 30 | 0 | 2.628 | 4 | 1 | 0 | 0 | 1 | 1.922 | 712 | 91.2 | 556 | 94.4 | 0 | 0 |
| 6 | Johnson Park Sharks CC | 5 | 30 | 0 | 1.379 | 4 | 1 | 0 | 0 | 1 | 1.396 | 766 | 98 | 642 | 100 | 0 | 0 |
| 7 | Wonga Park CC | 5 | 30 | 0 | 1.876 | 4 | 1 | 0 | 0 | 1 | 1.389 | 775 | 90.3 | 715 | 99.4 | 0 | 0 |
| 8 | Templeton CC | 5 | 30 | 0 | 1.589 | 4 | 1 | 0 | 0 | 1 | 1.151 | 605 | 84.5 | 598 | 100 | 0 | 0 |
| 9 | Norwood Senior Men T20 | 6 | 24 | 0 | 1.657 | 4 | 1 | 0 | 0 | 0 | 1.480 | 768 | 99.4 | 608 | 97.4 | 1 | 0 |
| 10 | Ainslie Park CC | 6 | 24 | 0 | 1.496 | 4 | 2 | 0 | 0 | 0 | 1.271 | 869 | 107.4 | 816 | 120 | 0 | 0 |
| 11 | Monbulk Hawks CC | 6 | 24 | 0 | 1.022 | 4 | 2 | 0 | 0 | 0 | 0.851 | 816 | 107.1 | 798 | 118 | 0 | 0 |
| 12 | Bayswater Park CC | 6 | 24 | 0 | 1.225 | 4 | 2 | 0 | 0 | 0 | 0.751 | 764 | 108.5 | 748 | 119.2 | 0 | 0 |
| 13 | Eildon Park CC | 6 | 24 | 0 | 0.810 | 3 | 3 | 0 | 0 | 0 | 0.339 | 1126 | 118.5 | 973 | 106.3 | 0 | 6 |
| 14 | Seville Burras CC | 5 | 24 | 0 | 1.210 | 3 | 2 | 0 | 0 | 1 | 0.265 | 755 | 97.3 | 688 | 92 | 0 | 0 |
| 15 | North Ringwood Senior Men T20 | 5 | 24 | 0 | 1.108 | 3 | 2 | 0 | 0 | 1 | 0.144 | 742 | 97.5 | 744 | 100 | 0 | 0 |
| 16 | Heatherdale CC | 6 | 24 | 0 | 0.780 | 4 | 2 | 0 | 0 | 0 | -0.359 | 609 | 96.4 | 666 | 100 | 0 | 0 |
| 17 | Yarra Glen Senior Men T20 | 5 | 24 | 0 | 0.680 | 3 | 2 | 0 | 0 | 1 | -0.678 | 684 | 92.5 | 747 | 92.5 | 0 | 0 |
| 18 | Warrandyte T20 | 4 | 24 | 0 | 0.680 | 2 | 2 | 0 | 0 | 2 | -1.054 | 492 | 76.5 | 578 | 77.3 | 0 | 0 |
| 19 | Belgrave CC | 4 | 24 | 0 | 0.681 | 2 | 2 | 0 | 0 | 2 | -1.225 | 573 | 80 | 569 | 67.5 | 0 | 0 |
| 20 | Bayswater | 4 | 24 | 0 | 0.512 | 2 | 2 | 0 | 0 | 2 | -1.750 | 543 | 80 | 683 | 80 | 0 | 0 |
| 21 | St Andrews Saints CC | 4 | 21 | 0 | 0.668 | 1 | 2 | 1 | 0 | 2 | -0.561 | 349 | 60 | 354 | 55.3 | 0 | 0 |
| 22 | Knoxfield CC | 4 | 21 | 0 | 0.760 | 1 | 2 | 1 | 0 | 2 | -0.837 | 366 | 60 | 370 | 53.2 | 0 | 0 |
| 23 | Fly High Ben Austin at Ferntree Gully CC | 4 | 18 | 0 | 7.757 | 1 | 0 | 0 | 0 | 2 | 14.600 | 512 | 20 | 220 | 20 | 3 | 0 |
| 24 | Park Orchards T20 1st XI | 5 | 18 | 0 | 1.350 | 2 | 3 | 0 | 0 | 1 | 0.802 | 770 | 100 | 684 | 99.1 | 0 | 0 |
| 25 | Kilsyth CC | 5 | 18 | 0 | 1.049 | 2 | 3 | 0 | 0 | 1 | 0.621 | 653 | 90.3 | 622 | 94.2 | 0 | 0 |
| 26 | Mulgrave CC | 6 | 18 | 0 | 1.123 | 3 | 3 | 0 | 0 | 0 | 0.272 | 761 | 111.4 | 784 | 119.5 | 0 | 0 |
| 27 | Lysterfield T20 Beavers | 6 | 18 | 0 | 1.002 | 3 | 3 | 0 | 0 | 0 | 0.245 | 857 | 120 | 762 | 110.3 | 0 | 0 |
| 28 | South Croydon CC | 4 | 18 | 0 | 1.238 | 1 | 3 | 0 | 0 | 2 | 0.028 | 523 | 80 | 499 | 76.4 | 0 | 0 |
| 29 | Lilydale CC | 5 | 18 | 0 | 1.220 | 2 | 3 | 0 | 0 | 1 | -0.068 | 699 | 98.2 | 677 | 94.2 | 0 | 0 |
| 30 | Vermont CC | 5 | 18 | 0 | 0.941 | 2 | 3 | 0 | 0 | 1 | -0.197 | 667 | 99.4 | 689 | 100 | 0 | 0 |
| 31 | Knox Gardens CC | 4 | 18 | 0 | 1.141 | 1 | 3 | 0 | 0 | 2 | -0.583 | 479 | 75 | 553 | 79.2 | 0 | 0 |
| 32 | Upper Ferntree Gully UFTGCC T20 | 5 | 18 | 0 | 1.102 | 2 | 3 | 0 | 0 | 1 | -0.793 | 633 | 99.2 | 590 | 82.2 | 0 | 0 |
| 33 | Mt Evelyn T20 | 4 | 18 | 0 | 0.838 | 1 | 3 | 0 | 0 | 2 | -1.145 | 593 | 80 | 639 | 74.4 | 0 | 0 |
| 34 | Montrose CC | 4 | 18 | 0 | 0.620 | 1 | 3 | 0 | 0 | 2 | -1.325 | 543 | 80 | 649 | 80 | 0 | 0 |
| 35 | Forest Hill CC T20 | 4 | 18 | 0 | 0.395 | 1 | 3 | 0 | 0 | 2 | -1.625 | 578 | 80 | 708 | 80 | 0 | 0 |
| 36 | South Warrandyte | 4 | 18 | 0 | 0.551 | 1 | 3 | 0 | 0 | 2 | -1.949 | 480 | 75 | 629 | 75.2 | 0 | 0 |
| 37 | Rowville Senior Men RDCA T20 | 4 | 18 | 0 | 0.440 | 1 | 3 | 0 | 0 | 2 | -2.468 | 333 | 60 | 441 | 55 | 0 | 0 |
| 38 | Chirnside Park CC | 4 | 12 | 0 | 0.633 | 0 | 4 | 0 | 0 | 2 | -0.515 | 548 | 80 | 577 | 78.2 | 0 | 0 |
| 39 | Healesville CC | 4 | 12 | 0 | 0.618 | 0 | 4 | 0 | 0 | 2 | -1.574 | 480 | 80 | 582 | 76.5 | 0 | 0 |
| 40 | Warranwood T20 | 4 | 12 | 0 | 0.580 | 0 | 4 | 0 | 0 | 2 | -2.399 | 511 | 80 | 577 | 65.4 | 0 | 0 |
| 41 | Lusatia Park CC | 4 | 12 | 0 | 0.546 | 0 | 4 | 0 | 0 | 2 | -3.053 | 466 | 80 | 660 | 74.2 | 0 | 0 |
| 42 | Eastfield Cricket Club T20 | 4 | 12 | 0 | 0.290 | 0 | 4 | 0 | 0 | 2 | -3.683 | 281 | 67.1 | 535 | 68 | 0 | 0 |

















