Norwood Womens 2nd XI
Wonga Park Cricket Club| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bailey Reid | run out (Abigail Robinson) | 12 | 13 | 1 | 0 | 92.3 |
| Dhana Singhal | c Sherice Oliver b Abigail Robinson | 1 | 5 | 0 | 0 | 20 |
| Mikaylah Sleeman | b Sharna Simonis | 10 | 42 | 1 | 0 | 23.8 |
| Olivia Irvine | run out (Georgia Smith) | 56 | 62 | 9 | 0 | 90.32 |
| Dana Stewart | not out | 21 | 34 | 2 | 0 | 61.76 |
| Ruby Re | not out | 6 | 9 | 1 | 0 | 66.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Georgia Smith | 6 | 0 | 18 | 0 | 3 | 0 | 3 |
| Abigail Robinson | 3 | 0 | 23 | 1 | 3 | 3 | 7.66 |
| Ryleigh Tesoriero | 2 | 0 | 11 | 0 | 2 | 2 | 5.5 |
| Alyse Dines | 4 | 1 | 10 | 0 | 1 | 0 | 2.5 |
| Mackenzie Adams | 1 | 0 | 14 | 0 | 5 | 1 | 14 |
| Sharna Simonis | 4 | 1 | 20 | 1 | 5 | 2 | 5 |
| Jaz Hood | 2 | 0 | 15 | 0 | 4 | 0 | 7.5 |
| Sherice Oliver | 2 | 0 | 8 | 0 | 1 | 1 | 4 |
| Lily Bunning | 4 | 0 | 16 | 0 | 0 | 2 | 4 |
| Ellie McClafferty | 2 | 0 | 15 | 0 | 3 | 6 | 7.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shannon Simpson | b Dana Stewart | 8 | 15 | 1 | 0 | 53.33 |
| Mackenzie Adams | b Safiyah Gunderwala | 20 | 23 | 2 | 0 | 86.95 |
| Ryleigh Tesoriero | b Safiyah Gunderwala | 5 | 31 | 0 | 0 | 16.12 |
| Sherice Oliver | not out | 33 | 36 | 4 | 0 | 91.66 |
| Lauren Murray | not out | 9 | 25 | 0 | 0 | 36 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Mikaylah Sleeman | 3 | 0 | 15 | 0 | 2 | 1 | 5 |
| Siena Harvie | 3 | 0 | 10 | 0 | 1 | 0 | 3.33 |
| Dana Stewart | 5 | 0 | 18 | 1 | 1 | 0 | 3.6 |
| Ruby Re | 4 | 0 | 25 | 0 | 3 | 5 | 6.25 |
| Safiyah Gunderwala | 5 | 0 | 18 | 2 | 2 | 0 | 3.6 |
| Dhana Singhal | 2 | 0 | 8 | 0 | 3 | 1 | 4 |
c = captain

















